|
Example Model: | Super Record |
Brand: | Pinarello |
Frame Model: | Pinarello Super Record |
Category: | Road Race |
Years: | Early 1980's |
Built In: | Italy |
Weight: | 9.4 Kilograms |
Production: | Mass Production |
Sold As: | Complete Bicycle |
Material: | Steel |
Construction: | Lugged |
Drivetrain: | Derailleurs |
Wheel Size: | 700c |
Added By: | JFischer on 03/26/10 |
Updated By: | JFischer on 03/26/10 |
|
Construction | Lugged | Bottom Bracket | Italian: 36mm x 24 |
Wheel Size | 700c | Brake Mounting | Recessed |
Rear Dropouts | Horizontal | Seat Stays | Capped, flat |
Main Tubing | Columbus SL | Fork Tubing | Columbus SL |
Brake Bridge | Reinforced | Fork Style | Curved Blades |
Derailleur Cable Routing | Under Bottom Bracket | Brake Guides | 3x Double Loop style on top tube |
Fork Crown Style | Flat Crown | | |
Paint chips in frame suggest that the frame is completely chromed under the red paint. |
Head Badge |
| |