|
Category: | Hubs |
Name: | Phil Wood Standard Flange |
Brand: | Phil Wood |
Model: | Standard Flange |
Years: | 1971 - 1977 |
Country: | United States |
Weight: | 525 grams (avg) View Weight List |
Added By: | gizmologist on 11/14/07 |
Updated By: | MGTS on 07/20/16 |
Additional Photos - click for full size |
|
Verify Component Photos |
|
Gear Compatibility | Freewheel | Front Bearing Size/Count | Cartridge bearing |
Rear Bearing Size/Count | Cartridge bearing | Rear Spacing | 120mm; 126mm |
Spoke Drilling | 32; 36; 40 | Flange Size | Low Flange |
Gear Threading/Pattern | English/ISO: 1.375 x 24 TPI | Body Markings | Phil |
Axle Material | Steel | Shell Material | Aluminum; Steel |
Component Variations | View Detailed List Manage Variations |
Variations of Component exist (Component is 1 of 2) | Brand | Group |
Phil Wood High-Low | Phil Wood | |
Phil Wood is well known for high quality hubs, bottom brackets and other cycling parts.
By pressing Verify below, you express verification that the photos shown are indeed of the component listed.
Please do not verify if you are not sure that all photos are of the correct item. If you identify a photo that is NOT of the correct item,
please use the Report feature to flag that photo.
Note: You can not verify photos that you have uploaded.