|
Category: | Cranksets |
Name: | Sakae/Ringyo (SR) Super Custom-5LA (144mm BCD) |
Brand: | Sakae/Ringyo (SR) |
Model: | CT-5LA |
Years: | Early 1980's - Late 1980's |
Country: | Japan |
Weight: | 669.5 grams (avg) View Weight List |
Added By: | JFischer on 08/31/12 |
Updated By: | Da.Rav on 05/02/17 |
Additional Photos - click for full size |
|
Verify Component Photos |
|
Chainring Count | Double | BCD | 144mm |
BB Style | Square Taper (JIS) | Pedal Threads | 14mm x 1.25mm (French); 9/16" x 20 (English) |
BB Length | 145,5mm incl. threads (BB SR SC(-IS) 5SS) | Flutes | None |
Lengths | 165; 170 | Arm/Spider Material | Light Alloy |
Front Markings | SUPER CUSTOM | Back Markings | [Length], [Production Code], JAPAN, SR, JIS stamp, [Number] |
Extractor Threading | 22x1mm (Standard) | |   |
Component Variations | View Detailed List Manage Variations |
Variations of Component exist (Component is 1 of 3) | Brand | Group |
Sakae/Ringyo (SR) Super Custom (110mm BCD) | Sakae/Ringyo (SR) | |
Sakae/Ringyo (SR) Super Custom (86mm BCD) | Sakae/Ringyo (SR) | |
Date of Manufacturing / Production Code for SR seatposts (at least for the 80's):
The date of prodcution of SR (Laprade) seatposts is shown around the min.insert line as follows:
"letter"-"double digit number", e.g. F-81 oder
L-81, while the letter should be the month and the number will be the year
of production.
So F-81 seems to be June 1981 while L-81 would indicate December 1981.
(in-line with the code 1 examples on vintage-trek.com...)
By pressing Verify below, you express verification that the photos shown are indeed of the component listed.
Please do not verify if you are not sure that all photos are of the correct item. If you identify a photo that is NOT of the correct item,
please use the Report feature to flag that photo.
Note: You can not verify photos that you have uploaded.