|
Example Model: | Dynatech Pro 2080 |
Brand: | Raleigh |
Frame Model: | Raleigh Dynatech Pro 2080 |
Category: | Road Race |
Years: | 1989 - 1991 |
Built In: | England |
Weight: | 2,363 Grams |
Production: | Individual Hand Built |
Sold As: | Complete Bicycle |
Material: | Aluminum & Steel |
Construction: | Bonded |
Drivetrain: | Derailleurs |
Wheel Size: | 700c |
Added By: | eLBee on 03/13/16 |
Updated By: | eLBee on 03/13/16 |
|
Construction | Bonded | Bottom Bracket | English/ISO: 1.370 x 24 |
Wheel Size | 700c | Brake Mounting | Recessed |
Rear Dropouts | Vertical | Seat Stays | |
Main Tubing | Reynolds 753 | Fork Tubing | Reynolds 753 |
Brake Bridge | | Fork Style | |
Derailleur Cable Routing | Under Bottom Bracket | Brake Guides | 2X Stop and guide centered under top tube |
Fork Crown Style | Fully Sloping | | |
The Dyna-Tech framebuilding process was pioneered by Raleigh using a high-tech bonding material applied to performance-enhanced Reynolds steel or titanium tubes. Because no brazing or soldering is used, Raleigh claim the Dyna-Tech frames are 20% stronger at critical tube joint areas. All Pro (2080) series bikes were hand built in the Raleigh Specialist Bicycle Development Unit (SBDU) out of modified Reynolds 753 tubing with aluminium lugs.
Dyna-Tech came in several models. This model, the 2080, was top of the line and ridden by Laurent Fignon in his 1989 when he took World No1 ranking from Sean Kelly and came 2nd to Greg Lemond by 8 seconds in Le Tour. The bike he rode for the Systeme U team was painted in the familiar white with red yellow and blue decals.
|
Head Badge |
| |