|
Model: | 450 |
Brand: | Bridgestone |
Category: | Road Sport |
Years: | 1986 - 1987 |
Country: | Japan |
Production: | Factory Production |
Sold As: | Complete Bicycle |
Material: | Steel |
Construction: | Lugged |
Drivetrain: | Derailleurs |
Wheel Size: | 700c |
Added By: | Ciufalon on 12/09/11 |
Updated By: | Ciufalon on 12/09/11 |
Frame Example Photos
This Frame Model has 1 Frame Example with additional photos. Choose from the options below to view them.
View First Photo from each Example
View All Frame Example Photos
|
|
|
Primary Example: | Bridgestone 450 (1986 - 1987) |
Years: | 1986 - 1987 | Sold As: | Complete Bicycle |
Bottom Bracket: | | Brake Mounting: | Recessed |
Lug Style: | Short Point | Brake Guides: | 3x Double Loop style on top tube |
Fork Style: | Curved Blades | Seat Stays: | Capped, flat |
Fork Crown Style: | Semi-sloping | Main Tubing: | |
Rear Dropouts: | Semi-Horizontal | Color(s): | |
|
Additional Resources |
Resources: | Reference & ChartsCatalogs |
US division of Bridgestone's bicycle division was run by Grant Peterson, who afterwards went on to open Rivendell Bicycles. Most Bridgestone branded bicycles found in the United States were produced in the late 1980's and early 1990's. Bridgestone produced a line of road and mountain bikes which have earned a cult following with many cyclists.