|
Category: | Chainrings |
Name: | Sugino Pro-D |
Brand: | Sugino |
Model: | Pro-Dynamic |
Years: | N/A |
Country: | Japan |
Added By: | Catnap on 06/22/13 |
Updated By: | Catnap on 06/28/13 |
Additional Photos - click for full size |
|
Verify Component Photos |
|
Identifying Marks | | BCD | 50.4 |
Tooth Count Range | 48, 40, 32 | Ring Position | |
Chain Pitch | Half Inch (modern standard) | Chain Width | 3/32" |
Material | Aluminum | |   |
Additional Resources |
Resources: | Reference & ChartsCatalogs |
By pressing Verify below, you express verification that the photos shown are indeed of the component listed.
Please do not verify if you are not sure that all photos are of the correct item. If you identify a photo that is NOT of the correct item,
please use the Report feature to flag that photo.
Note: You can not verify photos that you have uploaded.