|
Category: | Cranksets |
Name: | Sugino Mighty Competition |
Brand: | Sugino |
Model: | |
Years: | 1972 - ? |
Country: | Japan |
Weight: | 584 grams (Actual), weighed with 52/43 rings |
Added By: | cudak888 on 07/21/07 |
Updated By: | blacksand.aotearoa on 09/30/15 |
Additional Photos - click for full size |
|
|
Chainring Count | Double | BCD | 144mm |
BB Style | Square Taper (ISO) | Pedal Threads | 9/16" x 20 (English) |
BB Length | | Flutes | Crank Arm; Spider |
Lengths | 171 | Arm/Spider Material | Aluminum Alloy |
Front Markings | Sugino "S" crown near crankarm bolt location | Back Markings | "171" crankarm length |
Extractor Threading | 22x1mm (Standard) | |   |
By pressing Verify below, you express verification that the photos shown are indeed of the component listed.
Please do not verify if you are not sure that all photos are of the correct item. If you identify a photo that is NOT of the correct item,
please use the Report feature to flag that photo.
Note: You can not verify photos that you have uploaded.