Gear Compatibility | Freewheel | Front Bearing Size/Count | Sealed bearings |
Rear Bearing Size/Count | Sealed bearings | Rear Spacing | 126mm |
Spoke Drilling | 24; 28; 32; 36 | Flange Size | Low Flange |
Gear Threading/Pattern | English/ISO: 1.375 x 24 TPI | Body Markings | Engraved R |
Axle Material | Steel | Shell Material | Aluminum |
Component Variations | View Detailed List Manage Variations |
Variations of Component exist (Component is 1 of 2) | Brand | Group |
Royce Racing large flange | Royce Racing | |
By pressing Verify below, you express verification that the photos shown are indeed of the component listed.
Please do not verify if you are not sure that all photos are of the correct item. If you identify a photo that is NOT of the correct item,
please use the Report feature to flag that photo.
Note: You can not verify photos that you have uploaded.