Gear Compatibility | Freewheel | Front Bearing Size/Count | |
Rear Bearing Size/Count | | Rear Spacing | 126mm |
Spoke Drilling | 36 | Flange Size | High - Low |
Gear Threading/Pattern | English/ISO: 1.375 x 24 TPI | Body Markings | Phil |
Axle Material | Steel | Shell Material | Aluminum; Stainless Steel |
Component Variations | View Detailed List Manage Variations |
Variations of Component exist (Component is 1 of 2) | Brand | Group |
Phil Wood Standard Flange | Phil Wood | |
Phil Wood is well known for high quality hubs, bottom brackets and other cycling parts.
By pressing Verify below, you express verification that the photos shown are indeed of the component listed.
Please do not verify if you are not sure that all photos are of the correct item. If you identify a photo that is NOT of the correct item,
please use the Report feature to flag that photo.
Note: You can not verify photos that you have uploaded.