|
Component List (230 found)
|
|
Filters:
Headsets
 Gallery View Group by Brand Save Results Quick Search
|
Component Name | Brand | Model | Group | Years | |
| Agrati | Agrati | | | N/A |
|
| Ales | Ales | | | N/A |
|
| Thun Coronado | Alfred Thun GmbH & Co. KG | Coronado | | 1980's - ? |
|
| Avocet Model III | Avocet | Model III | | 1983 - ? |
|
| Avocet Model II | Avocet | Model II | Model II | 1982 - ? |
|
| Bador Competition | Bador | Competition | Competition | 1980's |
|
| Bottecchia steel | Bottecchia | | | N/A |
|
| Bottecchia Supercorsa, SuperLusso | Bottecchia | Supercorsa | SuperLusso | Early 1930's - 1950's |
|
| Brampton - 1920's model | Brampton | | | Early 1920's - Late 1920's |
|
| Brampton Alatet | Brampton | Alatet | | 1950's |
|
| Brampton Alatet | Brampton | Alatet | | 1950's |
|
| Brampton Continental | Brampton | Continental | | Mid 1950's - Mid 1960's |
|
| BSA | BSA | | | 1915 - 1925 |
|
| Cambio Rino (aluminum) | Cambio Rino | | | N/A |
|
| Cambio Rino (steel) | Cambio Rino | | | N/A |
|
| Cambio Rino Criterium (type 1) | Cambio Rino | | | N/A |
|
| Cambio Rino Criterium (type 2) | Cambio Rino | | | N/A |
|
| Cambio Rino Crono | Cambio Rino | Crono | | 1980's |
|
| Campagnolo 1040/A, Gran Sport | Campagnolo | 1040/A | (Nuovo) Gran Sport | 1973 - Mid 1980's |
|
| Campagnolo Athena | Campagnolo | | Athena | 1988 - 1994 |
|
| Campagnolo C-Record (Century Finish) | Campagnolo | | C-Record | Late 1980's |
|
| Campagnolo 304/104, C-Record | Campagnolo | 304/104 | C-Record | 1985 - 1991 |
|
| Campagnolo Q0D0, Centaur | Campagnolo | Q0D0 | Centaur | 1990 |
|
| Campagnolo 704/101, Chorus | Campagnolo | 704/101 | Chorus | 1988 - 1994 |
|
| Campagnolo don't know, do not know | Campagnolo | don't know | do not know | N/A |
|
| Campagnolo M0D0, Euclid | Campagnolo | M0D0 | Euclid | 1989 - 1991 |
|
| Campagnolo 1039, Gran Sport / Record | Campagnolo | 1039 | Gran Sport | 1956 - 1960's |
|
| Campagnolo Contax, Icarus | Campagnolo | Contax | Icarus | 1990's |
|
| Campagnolo Mirage | Campagnolo | | Mirage | 1990's - ? |
|
| Campagnolo Nuovo Record Alleggerita | Campagnolo | | Nuovo Record | 1983 - ? |
|
| Campagnolo 1039, <C> Record Strada | Campagnolo | 1039 | Nuovo Record | Mid 1960's - Mid 1970's |
|
| Campagnolo 1039, Record Strada | Campagnolo | 1039 | Nuovo Record | Mid 1960's - Mid 1980's |
|
| Campagnolo HS-01RE, Record | Campagnolo | HS-01RE | Record | 1991 - ? |
|
| Campagnolo HS-01OR, Record | Campagnolo | HS-01OR | Record OR | 1992 - 1994 |
|
| Campagnolo Record Pista # 1040 | Campagnolo | 1040 | Record Pista | Early 1970's - Late 1980's |
|
| Campagnolo 4141, Super Record Pista | Campagnolo | 4141 | Record Pista | 1974 - 1984 |
|
| Campagnolo 4041, Super Record | Campagnolo | 4041 | Super Record | Mid 1970's - Late 1980's |
|
| Campagnolo Triomphe | Campagnolo | | Triomphe | 1984 - 1990 |
|
| Campagnolo Veloce | Campagnolo | | Veloce | Early 1990's - Mid 1990's |
|
| Campagnolo 404/000, Victory | Campagnolo | 404/000 | Victory | 1984 - ? |
|
| Campagnolo Xenon | Campagnolo | | Xenon | 1990 - 1992 |
|
| Cascella | Cascella | | | N/A |
|
| Chater Lea Head clip Type | Chater Lea | Head clip Type | | 1930's |
|
| Chesini | Chesini | | | Late 1970's - ? |
|
| Chris King 1" threaded (standard) | Chris King | | | 1980's |
|
| Cinelli | Cinelli | | | 1950's - ? |
|
| Cobra Corsa Extra Leggera | Cobra | | | N/A |
|
| Cobra Lambda | Cobra | | | N/A |
|
| Cobra Superlight | Cobra | | | N/A |
|
| Colnago ("super record", alu) | Colnago | | | 1980's - ? |
|
GroupBy
|
|
|
|
|