|
Component List (585 found)
|
|
Filters:
Cranksets
 Gallery View Group by Brand Save Results Quick Search
|
Component Name | Brand | Model | Group | Years | |
| Agrati (3 arm spider) | Agrati | | | N/A |
|
| Agrati (five pin) | Agrati | | | Late 1940's - Late 1950's |
|
| ALES | Ales | | | Late 1970's - Early 1980's |
|
| Alfred Thun GmbH & Co. KG AL (cotter pin) | Alfred Thun GmbH & Co. KG | | | N/A |
|
| Alfred Thun GmbH & Co. KG Aero Championi | Alfred Thun GmbH & Co. KG | Aero Championi | | N/A |
|
| Alfred Thun GmbH & Co. KG Aero Coronado | Alfred Thun GmbH & Co. KG | Aero Coronado | | N/A |
|
| Alfred Thun GmbH & Co. KG Aero Coronado (double) | Alfred Thun GmbH & Co. KG | Aero Coronado | | N/A |
|
| Alfred Thun GmbH & Co. KG Aero Coronado (single ring) | Alfred Thun GmbH & Co. KG | Aero Coronado | | N/A |
|
| Alfred Thun GmbH & Co. KG BMX | Alfred Thun GmbH & Co. KG | BMX | | Early 1980's - ? |
|
| Alfred Thun GmbH & Co. KG Revolution | Alfred Thun GmbH & Co. KG | Revolution | | Late 1980's - ? |
|
| Ambrosio 6-arm | Ambrosio | | | N/A |
|
| Ambrosio Colnago (6-arm) | Ambrosio | | | Late 1970's - Early 1980's |
|
| Assos | Assos | | | N/A |
|
| Automoto | Automoto | | | Early 1920's - ? |
|
| Avocet Racing | Avocet | Racing | | 1982 - ? |
|
| Avocet Touring Triple | Avocet | Touring | | 1981 - ? |
|
| Brampton | Brampton | | | N/A |
|
| Bridgestone (by Sakae) | Bridgestone | | | 1977 - 1978 |
|
| BSA (double flute on crankarm, relieved 5 point crankarm base) | BSA | | | N/A |
|
| BSA (flat crankarm, flat 5 point crankarm base) | BSA | | | 1900 - 1903 |
|
| BSA (flat crankarm, relieved 5 point crankarm base) | BSA | | | N/A |
|
| BSA (flat crankarm, round base) | BSA | | | N/A |
|
| BSA (rounded crankarm, swedged chainring) | BSA | | | N/A |
|
| BSA (single flute on crankarm, relieved 5 point crankarm base) | BSA | | | Mid 1930's - Mid 1950's |
|
| BSA (swedged chainring) | BSA | | | N/A |
|
| Bullseye | Bullseye | | | Mid 1970's - Mid 1990's |
|
| Cambio Rino (type aereo) | Cambio Rino | | | N/A |
|
| Cambio Rino Aereo | Cambio Rino | 151 | | N/A |
|
| Cambio Rino Corsa | Cambio Rino | 152 | | N/A |
|
| Campagnolo Comp Triple | Campagnolo | Comp Triple | | 2008 - 2011 |
|
| Campagnolo FC-01TDIC Tandem | Campagnolo | FC-01TDIC | | Early 1990's |
|
| Campagnolo 0304, (Nuovo) Gran Sport (144 BCD) | Campagnolo | 0304 | (Nuovo) Gran Sport | 1980's |
|
| Campagnolo 0304, (Nuovo) Gran Sport (144 BCD; bianchi labeled) | Campagnolo | 0304 | (Nuovo) Gran Sport | 1980's |
|
| Campagnolo 0305, (Nuovo) Gran Sport (116 BCD Double) | Campagnolo | 0305 | (Nuovo) Gran Sport | 1980's |
|
| Campagnolo 0306, (Nuovo) Gran Sport (116 BCD Triple) | Campagnolo | 0306 | (Nuovo) Gran Sport | 1980's |
|
| Campagnolo 3320, Gran Sport | Campagnolo | 3320 | (Nuovo) Gran Sport | Late 1970's - ? |
|
| Campagnolo 50th Anniversary | Campagnolo | 0590 | 50th Anniversary | 1983 |
|
| Campagnolo Athena (95-99) | Campagnolo | | Athena | 1995 - 1999 |
|
| Campagnolo Athena | Campagnolo | D040 | Athena | 1988 - 1992 |
|
| Campagnolo 806/BMX, BMX | Campagnolo | 806/BMX | BMX | 1980's |
|
| Campagnolo C-Record | Campagnolo | C-Record | C-Record | 1985 - 1986 |
|
| Campagnolo C-Record Century | Campagnolo | C-Record | C-Record | 1991 - 1992 |
|
| Campagnolo C-Record (1987-1994) | Campagnolo | C-Record (A040) | C-Record | 1987 - 1994 |
|
| Campagnolo 306/102, C-Record Pista (v1) | Campagnolo | 306/102 Pista | C-Record Pista | 1984 |
|
| Campagnolo 306/102, C-Record Pista (v2) | Campagnolo | 306/102 Pista | C-Record Pista | 1985 - ? |
|
| Campagnolo FC-01TDIC, Centaur | Campagnolo | FC-01TDIC | Centaur | 1990 - Early 1990's |
|
| Campagnolo Chorus | Campagnolo | 706/101 | Chorus | 1988 - 1991 |
|
| Campagnolo FC-01CH, Chorus | Campagnolo | FC-01CH | Chorus | 1992 - 1994 |
|
| Campagnolo Croce d' Aune | Campagnolo | B040 | Croce d' Aune | 1988 - ? |
|
| Campagnolo Croce d' Aune Graphite | Campagnolo | B040 | Croce d' Aune | 1988 - ? |
|
GroupBy
|
|
|
|
|